Seat distribution
Total seats: 543 · Winner: NDA (National Democratic Alliance)
Results by state
Hover a state to see results. Colors indicate winning party or alliance.
Results by party
| Party | Seats | Vote % |
|---|---|---|
| Bharatiya Janata Party | 303 | 37.4% |
| Shiv Sena | 18 | 2.1% |
| Janata Dal (United) | 16 | 1.5% |
| Other NDA parties | 16 | — |
| Party | Seats | Vote % |
|---|---|---|
| Indian National Congress | 52 | 19.5% |
| Dravida Munnetra Kazhagam | 23 | 3.2% |
| Other UPA parties | 16 | — |
| Party | Seats | Vote % |
|---|---|---|
| All India Trinamool Congress | 22 | 7.4% |
| Bahujan Samaj Party | 10 | 3.6% |
| Samajwadi Party | 5 | 2.5% |
| YSR Congress Party | 22 | 4.2% |
| TRS / BRS | 9 | 1.4% |
| Independent & Others | 31 | — |
Source: Election Commission of India. Vote-share figures are approximate.
What happened
The NDA won 353 seats, with BJP alone at 303 — an improvement over 2014. The Congress-led UPA won 91 seats, with Congress itself at 52. The SP-BSP alliance in Uttar Pradesh won 15 seats combined, preventing an even larger BJP sweep in the state. Rahul Gandhi lost his family seat of Amethi to BJP's Smriti Irani. The election was dominated by national security issues following the Pulwama attack and Balakot air strikes, and by Prime Minister Modi's welfare delivery narrative.